<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	xmlns:geourl="http://geourl.org/rss/module/"
	xmlns:icbm="http://postneo.com/icbm"
>

<channel>
	<title> &#187; Art</title>
	<atom:link href="http://matthewmillen.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewmillen.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 10:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>London Fireworks</title>
		<link>http://matthewmillen.com/art/london-fireworks/</link>
		<comments>http://matthewmillen.com/art/london-fireworks/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:16:59 +0000</pubDate>
		<dc:creator>Matthew Millen</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://matthewmillen.com/?p=1165</guid>
		<description><![CDATA[<img width="192" height="288" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2011/11/London-Fireworks-01-192x288.jpg" class="attachment-medium wp-post-image" alt="London Fireworks 01" title="London Fireworks 01" />Not the greatest picture of this years 5th November fireworks but seeing as we arrived at the park late and had to watch it from the surrounding streets it could be worse! 51.4959359 -0.23645669999996244]]></description>
			<content:encoded><![CDATA[<img width="192" height="288" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2011/11/London-Fireworks-01-192x288.jpg" class="attachment-medium wp-post-image" alt="London Fireworks 01" title="London Fireworks 01" /><p></p><br /><p>Not the greatest picture of this years 5th November fireworks but seeing as we arrived at the park late and had to watch it from the surrounding streets it could be worse!</p>
<div id="mygpMap1165" style="float:none;width:100%;height:200px;" class="mygpMap"></div><script type="text/javascript" src="http://maps.google.com/maps/api/js?v=3.1&sensor=false"></script>
<script type="text/javascript">
    var latlng = new google.maps.LatLng(51.4959359, -0.23645669999996244);
    var myOptions = {
      zoom: 12,
      center: latlng,
      mapTypeId: google.maps.MapTypeId.ROADMAP
    };
    var map = new google.maps.Map(document.getElementById("mygpMap1165"), myOptions);
	map.disableDoubleClickZoom = false;
	map.scrollwheel = true;
	var marker = new google.maps.Marker({
	  position: latlng,
	  map: map
	});
</script>
<div id="geo-post-1165" class="geo geo-post" style="display:none">
   <span class="latitude" title="51.4959359">
      51.4959359
      <span class="value-title" title="51.4959359"></span>
   </span>
   <span class="longitude" title="-0.23645669999996244">
      -0.23645669999996244
      <span class="value-title" title="-0.23645669999996244"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://matthewmillen.com/art/london-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>51.4959359</geo:lat>
		<geo:long>-0.23645669999996244</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>51.4959359 -0.23645669999996244</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>51.4959359 -0.23645669999996244</georss:point>
		<geourl:latitude>51.4959359</geourl:latitude>
		<geourl:longitude>-0.23645669999996244</geourl:longitude>
		<icbm:latitude>51.4959359</icbm:latitude>
		<icbm:longitude>-0.23645669999996244</icbm:longitude>
	</item>
		<item>
		<title>Christmas Candles</title>
		<link>http://matthewmillen.com/art/christmas-candles/</link>
		<comments>http://matthewmillen.com/art/christmas-candles/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:49:58 +0000</pubDate>
		<dc:creator>Matthew Millen</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://matthewmillen.com/?p=767</guid>
		<description><![CDATA[<img width="192" height="288" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2011/01/Christmas-Candles-01-192x288.jpg" class="attachment-medium wp-post-image" alt="Christmas Candles 01" title="Christmas Candles 01" />A bit late posting but this photo was taken on the Christmas table testing out a new camera lens. 51.088077772868814 0.42351013439326834]]></description>
			<content:encoded><![CDATA[<img width="192" height="288" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2011/01/Christmas-Candles-01-192x288.jpg" class="attachment-medium wp-post-image" alt="Christmas Candles 01" title="Christmas Candles 01" /><p></p><br /><p>A bit late posting but this photo was taken on the Christmas table testing out a new camera lens.</p>
<div id="mygpMap767" style="float:none;width:100%;height:200px;" class="mygpMap"></div><script type="text/javascript" src="http://maps.google.com/maps/api/js?v=3.1&sensor=false"></script>
<script type="text/javascript">
    var latlng = new google.maps.LatLng(51.088077772868814, 0.42351013439326834);
    var myOptions = {
      zoom: 12,
      center: latlng,
      mapTypeId: google.maps.MapTypeId.ROADMAP
    };
    var map = new google.maps.Map(document.getElementById("mygpMap767"), myOptions);
	map.disableDoubleClickZoom = false;
	map.scrollwheel = true;
	var marker = new google.maps.Marker({
	  position: latlng,
	  map: map
	});
</script>
<div id="geo-post-767" class="geo geo-post" style="display:none">
   <span class="latitude" title="51.088077772868814">
      51.088077772868814
      <span class="value-title" title="51.088077772868814"></span>
   </span>
   <span class="longitude" title="0.42351013439326834">
      0.42351013439326834
      <span class="value-title" title="0.42351013439326834"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://matthewmillen.com/art/christmas-candles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>51.088077772868814</geo:lat>
		<geo:long>0.42351013439326834</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>51.088077772868814 0.42351013439326834</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>51.088077772868814 0.42351013439326834</georss:point>
		<geourl:latitude>51.088077772868814</geourl:latitude>
		<geourl:longitude>0.42351013439326834</geourl:longitude>
		<icbm:latitude>51.088077772868814</icbm:latitude>
		<icbm:longitude>0.42351013439326834</icbm:longitude>
	</item>
		<item>
		<title>Halloween Fireworks In Surrey</title>
		<link>http://matthewmillen.com/art/halloween-fireworks-in-surrey/</link>
		<comments>http://matthewmillen.com/art/halloween-fireworks-in-surrey/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 10:26:24 +0000</pubDate>
		<dc:creator>Matthew Millen</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://matthewmillen.com/?p=461</guid>
		<description><![CDATA[Halloween Fireworks at Chobham Rugby Club <a href="http://matthewmillen.com/art/halloween-fireworks-in-surrey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="216" height="288" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2009/11/Chobham-Fireworks-01-216x288.jpg" class="attachment-medium wp-post-image" alt="" title="" /><p></p><br /><p>A Halloween fireworks display held in aid of Chobham Rugby Club.</p>
<div id="mygpMap461" style="float:none;width:100%;height:200px;" class="mygpMap"></div><script type="text/javascript" src="http://maps.google.com/maps/api/js?v=3.1&sensor=false"></script>
<script type="text/javascript">
    var latlng = new google.maps.LatLng(51.35272811200332, -0.6038270016051683);
    var myOptions = {
      zoom: 12,
      center: latlng,
      mapTypeId: google.maps.MapTypeId.ROADMAP
    };
    var map = new google.maps.Map(document.getElementById("mygpMap461"), myOptions);
	map.disableDoubleClickZoom = false;
	map.scrollwheel = true;
	var marker = new google.maps.Marker({
	  position: latlng,
	  map: map
	});
</script>
<div id="geo-post-461" class="geo geo-post" style="display:none">
   <span class="latitude" title="51.35272811200332">
      51.35272811200332
      <span class="value-title" title="51.35272811200332"></span>
   </span>
   <span class="longitude" title="-0.6038270016051683">
      -0.6038270016051683
      <span class="value-title" title="-0.6038270016051683"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://matthewmillen.com/art/halloween-fireworks-in-surrey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<geo:lat>51.35272811200332</geo:lat>
		<geo:long>-0.6038270016051683</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>51.35272811200332 -0.6038270016051683</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>51.35272811200332 -0.6038270016051683</georss:point>
		<geourl:latitude>51.35272811200332</geourl:latitude>
		<geourl:longitude>-0.6038270016051683</geourl:longitude>
		<icbm:latitude>51.35272811200332</icbm:latitude>
		<icbm:longitude>-0.6038270016051683</icbm:longitude>
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/28 queries in 0.006 seconds using disk: basic
Object Caching 831/873 objects using disk: basic
Content Delivery Network via matthewmillen.seosauce.netdna-cdn.com

Served from: matthewmillen.com @ 2012-05-21 17:55:20 -->
