<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	xmlns:geourl="http://geourl.org/rss/module/"
	xmlns:icbm="http://postneo.com/icbm"
>

<channel>
	<title></title>
	<atom:link href="http://matthewmillen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewmillen.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 10:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Penshurst Place Bluebells</title>
		<link>http://matthewmillen.com/architecture/penshurst-place-bluebells/</link>
		<comments>http://matthewmillen.com/architecture/penshurst-place-bluebells/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:32:06 +0000</pubDate>
		<dc:creator>Matthew Millen</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://matthewmillen.com/?p=1549</guid>
		<description><![CDATA[<img width="288" height="191" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/05/Penshurst-Place-01-288x191.jpg" class="attachment-medium wp-post-image" alt="Penshurst-Place-01" title="Penshurst-Place-01" />Penshurst Place is just outside Tunbridge Wells in the East Sussex landscape.This large country house has a fascinating history and beautiful gardens. 51.17410251978712 0.18363788891599597]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/05/Penshurst-Place-01-288x191.jpg" class="attachment-medium wp-post-image" alt="Penshurst-Place-01" title="Penshurst-Place-01" /><p></p><br /><p>Penshurst Place is just outside Tunbridge Wells in the East Sussex landscape.This large country house has a fascinating history and beautiful gardens.</p>
<div id="mygpMap1549" style="float:none;width:100%;height:200px;" class="mygpMap"></div><script type="text/javascript" src="http://maps.google.com/maps/api/js?v=3.1&sensor=false"></script>
<script type="text/javascript">
    var latlng = new google.maps.LatLng(51.17410251978712, 0.18363788891599597);
    var myOptions = {
      zoom: 12,
      center: latlng,
      mapTypeId: google.maps.MapTypeId.ROADMAP
    };
    var map = new google.maps.Map(document.getElementById("mygpMap1549"), myOptions);
	map.disableDoubleClickZoom = false;
	map.scrollwheel = true;
	var marker = new google.maps.Marker({
	  position: latlng,
	  map: map
	});
</script>
<div id="geo-post-1549" class="geo geo-post" style="display:none">
   <span class="latitude" title="51.17410251978712">
      51.17410251978712
      <span class="value-title" title="51.17410251978712"></span>
   </span>
   <span class="longitude" title="0.18363788891599597">
      0.18363788891599597
      <span class="value-title" title="0.18363788891599597"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://matthewmillen.com/architecture/penshurst-place-bluebells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>51.17410251978712</geo:lat>
		<geo:long>0.18363788891599597</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>51.17410251978712 0.18363788891599597</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>51.17410251978712 0.18363788891599597</georss:point>
		<geourl:latitude>51.17410251978712</geourl:latitude>
		<geourl:longitude>0.18363788891599597</geourl:longitude>
		<icbm:latitude>51.17410251978712</icbm:latitude>
		<icbm:longitude>0.18363788891599597</icbm:longitude>
	</item>
		<item>
		<title>Crazy Springer Spaniel</title>
		<link>http://matthewmillen.com/nature/crazy-springer-spaniel/</link>
		<comments>http://matthewmillen.com/nature/crazy-springer-spaniel/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:57:34 +0000</pubDate>
		<dc:creator>Matthew Millen</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://matthewmillen.com/?p=1545</guid>
		<description><![CDATA[<img width="288" height="191" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/04/Springer-Spaniel-01-288x191.jpg" class="attachment-medium wp-post-image" alt="Springer-Spaniel-01" title="Springer-Spaniel-01" />Walking a crazy springer spaniel around Bewl Bridge reservoir.]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/04/Springer-Spaniel-01-288x191.jpg" class="attachment-medium wp-post-image" alt="Springer-Spaniel-01" title="Springer-Spaniel-01" /><p></p><br /><p>Walking a crazy springer spaniel around Bewl Bridge reservoir.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewmillen.com/nature/crazy-springer-spaniel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Line-out Cranbrook Rugby Club</title>
		<link>http://matthewmillen.com/sport/the-line-out-cranbrook-rugby-club/</link>
		<comments>http://matthewmillen.com/sport/the-line-out-cranbrook-rugby-club/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:38:14 +0000</pubDate>
		<dc:creator>Matthew Millen</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://matthewmillen.com/?p=1542</guid>
		<description><![CDATA[<img width="191" height="288" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/04/Cranbrook-Rugby-Club-Lineout-191x288.jpg" class="attachment-medium wp-post-image" alt="The Line-out Cranbrook Rugby Club" title="Cranbrook-Rugby-Club-Lineout" />A special Vets vs Seniors match at Cranbrook Rugby Club. The standard of play was very high and every line-out well contested.]]></description>
			<content:encoded><![CDATA[<img width="191" height="288" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/04/Cranbrook-Rugby-Club-Lineout-191x288.jpg" class="attachment-medium wp-post-image" alt="The Line-out Cranbrook Rugby Club" title="Cranbrook-Rugby-Club-Lineout" /><p></p><br /><p>A special Vets vs Seniors match at Cranbrook Rugby Club. The standard of play was very high and every line-out well contested.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewmillen.com/sport/the-line-out-cranbrook-rugby-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking a Spaniel Around Bewl Bridge Reservoir</title>
		<link>http://matthewmillen.com/landscape/walking-spaniel-bewl-reservoir/</link>
		<comments>http://matthewmillen.com/landscape/walking-spaniel-bewl-reservoir/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:11:28 +0000</pubDate>
		<dc:creator>Matthew Millen</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://matthewmillen.com/?p=1531</guid>
		<description><![CDATA[<img width="288" height="191" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/04/Spaniel-Walking-Bewl-Reservoir-288x191.jpg" class="attachment-medium wp-post-image" alt="Spaniel-Walking-Bewl-Reservoir" title="Spaniel-Walking-Bewl-Reservoir" />A lovely spring afternoon and Bewl Bridge reservoir on the Kent Sussex border is the ideal place for a walk. Being a spaniel she especially enjoyed swimming and we got to enjoy the scenery. 51.065693829265456 0.40738335933838243]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/04/Spaniel-Walking-Bewl-Reservoir-288x191.jpg" class="attachment-medium wp-post-image" alt="Spaniel-Walking-Bewl-Reservoir" title="Spaniel-Walking-Bewl-Reservoir" /><p></p><br /><p>A lovely spring afternoon and Bewl Bridge reservoir on the Kent Sussex border is the ideal place for a walk. Being a spaniel she especially enjoyed swimming and we got to enjoy the scenery.</p>
<div id="mygpMap1531" style="float:none;width:100%;height:200px;" class="mygpMap"></div><script type="text/javascript" src="http://maps.google.com/maps/api/js?v=3.1&sensor=false"></script>
<script type="text/javascript">
    var latlng = new google.maps.LatLng(51.065693829265456, 0.40738335933838243);
    var myOptions = {
      zoom: 12,
      center: latlng,
      mapTypeId: google.maps.MapTypeId.ROADMAP
    };
    var map = new google.maps.Map(document.getElementById("mygpMap1531"), myOptions);
	map.disableDoubleClickZoom = false;
	map.scrollwheel = true;
	var marker = new google.maps.Marker({
	  position: latlng,
	  map: map
	});
</script>
<div id="geo-post-1531" class="geo geo-post" style="display:none">
   <span class="latitude" title="51.065693829265456">
      51.065693829265456
      <span class="value-title" title="51.065693829265456"></span>
   </span>
   <span class="longitude" title="0.40738335933838243">
      0.40738335933838243
      <span class="value-title" title="0.40738335933838243"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://matthewmillen.com/landscape/walking-spaniel-bewl-reservoir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>51.065693829265456</geo:lat>
		<geo:long>0.40738335933838243</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>51.065693829265456 0.40738335933838243</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>51.065693829265456 0.40738335933838243</georss:point>
		<geourl:latitude>51.065693829265456</geourl:latitude>
		<geourl:longitude>0.40738335933838243</geourl:longitude>
		<icbm:latitude>51.065693829265456</icbm:latitude>
		<icbm:longitude>0.40738335933838243</icbm:longitude>
	</item>
		<item>
		<title>Sea Defences at Rye Harbour</title>
		<link>http://matthewmillen.com/landscape/sea-defences-at-rye-harbour/</link>
		<comments>http://matthewmillen.com/landscape/sea-defences-at-rye-harbour/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:03:10 +0000</pubDate>
		<dc:creator>Matthew Millen</dc:creator>
				<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://matthewmillen.com/?p=1518</guid>
		<description><![CDATA[<img width="288" height="191" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/04/Crane-Rye-Harbour-03-288x191.jpg" class="attachment-medium wp-post-image" alt="Crane and Sea Defences at Rye Harbour" title="Crane-Rye-Harbour-03" />Rye now sits some distance from the coast so a channel allows fishing boats to reach the harbour. These cranes are part of a major works to prop up the sea defences along the channel and ultimately protect the small &#8230; <a href="http://matthewmillen.com/landscape/sea-defences-at-rye-harbour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/04/Crane-Rye-Harbour-03-288x191.jpg" class="attachment-medium wp-post-image" alt="Crane and Sea Defences at Rye Harbour" title="Crane-Rye-Harbour-03" /><p></p><br /><p>Rye now sits some distance from the coast so a channel allows fishing boats to reach the harbour. These cranes are part of a major works to prop up the sea defences along the channel and ultimately protect the small village of Rye Harbour.</p>
<div id="mygpMap1518" style="float:none;width:100%;height:200px;" class="mygpMap"></div><script type="text/javascript" src="http://maps.google.com/maps/api/js?v=3.1&sensor=false"></script>
<script type="text/javascript">
    var latlng = new google.maps.LatLng(50.92916347540701, 0.7723354467407262);
    var myOptions = {
      zoom: 12,
      center: latlng,
      mapTypeId: google.maps.MapTypeId.ROADMAP
    };
    var map = new google.maps.Map(document.getElementById("mygpMap1518"), myOptions);
	map.disableDoubleClickZoom = false;
	map.scrollwheel = true;
	var marker = new google.maps.Marker({
	  position: latlng,
	  map: map
	});
</script>
<div id="geo-post-1518" class="geo geo-post" style="display:none">
   <span class="latitude" title="50.92916347540701">
      50.92916347540701
      <span class="value-title" title="50.92916347540701"></span>
   </span>
   <span class="longitude" title="0.7723354467407262">
      0.7723354467407262
      <span class="value-title" title="0.7723354467407262"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://matthewmillen.com/landscape/sea-defences-at-rye-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>50.92916347540701</geo:lat>
		<geo:long>0.7723354467407262</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>50.92916347540701 0.7723354467407262</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>50.92916347540701 0.7723354467407262</georss:point>
		<geourl:latitude>50.92916347540701</geourl:latitude>
		<geourl:longitude>0.7723354467407262</geourl:longitude>
		<icbm:latitude>50.92916347540701</icbm:latitude>
		<icbm:longitude>0.7723354467407262</icbm:longitude>
	</item>
		<item>
		<title>Refreshments at Cranbrook Rugby Club</title>
		<link>http://matthewmillen.com/sport/refreshments-at-cranbrook-rugby-club/</link>
		<comments>http://matthewmillen.com/sport/refreshments-at-cranbrook-rugby-club/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:02:05 +0000</pubDate>
		<dc:creator>Matthew Millen</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://matthewmillen.com/?p=1539</guid>
		<description><![CDATA[<img width="191" height="288" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/04/Cranbrook-Rugby-Club-191x288.jpg" class="attachment-medium wp-post-image" alt="Cranbrook-Rugby-Club" title="Cranbrook-Rugby-Club" />Special Refreshments at a Vets vs Seniors Cranbrook Rugby Club match! 51.10400126150899 0.534884847070316]]></description>
			<content:encoded><![CDATA[<img width="191" height="288" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/04/Cranbrook-Rugby-Club-191x288.jpg" class="attachment-medium wp-post-image" alt="Cranbrook-Rugby-Club" title="Cranbrook-Rugby-Club" /><p></p><br /><p>Special Refreshments at a Vets vs Seniors Cranbrook Rugby Club match!</p>
<div id="mygpMap1539" style="float:none;width:100%;height:200px;" class="mygpMap"></div><script type="text/javascript" src="http://maps.google.com/maps/api/js?v=3.1&sensor=false"></script>
<script type="text/javascript">
    var latlng = new google.maps.LatLng(51.10400126150899, 0.534884847070316);
    var myOptions = {
      zoom: 12,
      center: latlng,
      mapTypeId: google.maps.MapTypeId.ROADMAP
    };
    var map = new google.maps.Map(document.getElementById("mygpMap1539"), myOptions);
	map.disableDoubleClickZoom = false;
	map.scrollwheel = true;
	var marker = new google.maps.Marker({
	  position: latlng,
	  map: map
	});
</script>
<div id="geo-post-1539" class="geo geo-post" style="display:none">
   <span class="latitude" title="51.10400126150899">
      51.10400126150899
      <span class="value-title" title="51.10400126150899"></span>
   </span>
   <span class="longitude" title="0.534884847070316">
      0.534884847070316
      <span class="value-title" title="0.534884847070316"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://matthewmillen.com/sport/refreshments-at-cranbrook-rugby-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>51.10400126150899</geo:lat>
		<geo:long>0.534884847070316</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>51.10400126150899 0.534884847070316</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>51.10400126150899 0.534884847070316</georss:point>
		<geourl:latitude>51.10400126150899</geourl:latitude>
		<geourl:longitude>0.534884847070316</geourl:longitude>
		<icbm:latitude>51.10400126150899</icbm:latitude>
		<icbm:longitude>0.534884847070316</icbm:longitude>
	</item>
		<item>
		<title>Camber Castle HDR</title>
		<link>http://matthewmillen.com/architecture/camber-castle-hdr/</link>
		<comments>http://matthewmillen.com/architecture/camber-castle-hdr/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 13:45:48 +0000</pubDate>
		<dc:creator>Matthew Millen</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://matthewmillen.com/?p=1515</guid>
		<description><![CDATA[<img width="288" height="191" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/04/Camber-Castle-01-288x191.jpg" class="attachment-medium wp-post-image" alt="Camber Castle in Sussex" title="Camber-Castle-01" />Camber Castle near Rye in East Sussex is a Napoleonic gun fort built by by Henry VIII in 1514. Silting soon moved the Rye harbour it was built to defend out of range so it now sits in the middle &#8230; <a href="http://matthewmillen.com/architecture/camber-castle-hdr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/04/Camber-Castle-01-288x191.jpg" class="attachment-medium wp-post-image" alt="Camber Castle in Sussex" title="Camber-Castle-01" /><p></p><br /><p>Camber Castle near Rye in East Sussex is a Napoleonic gun fort built by by Henry VIII in 1514. Silting soon moved the Rye harbour it was built to defend out of range so it now sits in the middle of a field out of sight of the sea.</p>
<div id="mygpMap1515" style="float:none;width:100%;height:200px;" class="mygpMap"></div><script type="text/javascript" src="http://maps.google.com/maps/api/js?v=3.1&sensor=false"></script>
<script type="text/javascript">
    var latlng = new google.maps.LatLng(50.933518114511116, 0.7336901792541539);
    var myOptions = {
      zoom: 12,
      center: latlng,
      mapTypeId: google.maps.MapTypeId.ROADMAP
    };
    var map = new google.maps.Map(document.getElementById("mygpMap1515"), myOptions);
	map.disableDoubleClickZoom = false;
	map.scrollwheel = true;
	var marker = new google.maps.Marker({
	  position: latlng,
	  map: map
	});
</script>
<div id="geo-post-1515" class="geo geo-post" style="display:none">
   <span class="latitude" title="50.933518114511116">
      50.933518114511116
      <span class="value-title" title="50.933518114511116"></span>
   </span>
   <span class="longitude" title="0.7336901792541539">
      0.7336901792541539
      <span class="value-title" title="0.7336901792541539"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://matthewmillen.com/architecture/camber-castle-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>50.933518114511116</geo:lat>
		<geo:long>0.7336901792541539</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>50.933518114511116 0.7336901792541539</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>50.933518114511116 0.7336901792541539</georss:point>
		<geourl:latitude>50.933518114511116</geourl:latitude>
		<geourl:longitude>0.7336901792541539</geourl:longitude>
		<icbm:latitude>50.933518114511116</icbm:latitude>
		<icbm:longitude>0.7336901792541539</icbm:longitude>
	</item>
		<item>
		<title>Red Hut at Rye Harbour</title>
		<link>http://matthewmillen.com/architecture/red-hut-at-rye-harbour/</link>
		<comments>http://matthewmillen.com/architecture/red-hut-at-rye-harbour/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:17:52 +0000</pubDate>
		<dc:creator>Matthew Millen</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://matthewmillen.com/?p=1512</guid>
		<description><![CDATA[<img width="288" height="191" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/04/Rye-Harbour-01-288x191.jpg" class="attachment-medium wp-post-image" alt="Red Hut at Rye Harbour in Sussex" title="Rye-Harbour-01" />One of the most photographed spots in Kent! The red roofed hut at Rye Harbour is so distinctive it&#8217;s easy to see why. This view looks towards Dungeness Power Station along the lovely sandy beach of Camber Sands. 50.93140170264026 0.7701253065124547]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/04/Rye-Harbour-01-288x191.jpg" class="attachment-medium wp-post-image" alt="Red Hut at Rye Harbour in Sussex" title="Rye-Harbour-01" /><p></p><br /><p>One of the most photographed spots in Kent! The red roofed hut at Rye Harbour is so distinctive it&#8217;s easy to see why. This view looks towards Dungeness Power Station along the lovely sandy beach of Camber Sands.</p>
<div id="mygpMap1512" style="float:none;width:100%;height:200px;" class="mygpMap"></div><script type="text/javascript" src="http://maps.google.com/maps/api/js?v=3.1&sensor=false"></script>
<script type="text/javascript">
    var latlng = new google.maps.LatLng(50.93140170264026, 0.7701253065124547);
    var myOptions = {
      zoom: 12,
      center: latlng,
      mapTypeId: google.maps.MapTypeId.ROADMAP
    };
    var map = new google.maps.Map(document.getElementById("mygpMap1512"), myOptions);
	map.disableDoubleClickZoom = false;
	map.scrollwheel = true;
	var marker = new google.maps.Marker({
	  position: latlng,
	  map: map
	});
</script>
<div id="geo-post-1512" class="geo geo-post" style="display:none">
   <span class="latitude" title="50.93140170264026">
      50.93140170264026
      <span class="value-title" title="50.93140170264026"></span>
   </span>
   <span class="longitude" title="0.7701253065124547">
      0.7701253065124547
      <span class="value-title" title="0.7701253065124547"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://matthewmillen.com/architecture/red-hut-at-rye-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>50.93140170264026</geo:lat>
		<geo:long>0.7701253065124547</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>50.93140170264026 0.7701253065124547</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>50.93140170264026 0.7701253065124547</georss:point>
		<geourl:latitude>50.93140170264026</geourl:latitude>
		<geourl:longitude>0.7701253065124547</geourl:longitude>
		<icbm:latitude>50.93140170264026</icbm:latitude>
		<icbm:longitude>0.7701253065124547</icbm:longitude>
	</item>
		<item>
		<title>Fairfield Church</title>
		<link>http://matthewmillen.com/architecture/fairfield-church/</link>
		<comments>http://matthewmillen.com/architecture/fairfield-church/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 12:08:32 +0000</pubDate>
		<dc:creator>Matthew Millen</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://matthewmillen.com/?p=1505</guid>
		<description><![CDATA[<img width="288" height="191" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/04/Fairfield-Church-02-288x191.jpg" class="attachment-medium wp-post-image" alt="Fairfield Church Near Appledore" title="Fairfield-Church-02" />Another visit to Fairfield Church near Appledore in Kent. This time it was a beautiful spring day in full sunshine. The scenic church in the middle of Romney Marsh is surrounded by ditches and the fields were filled with very &#8230; <a href="http://matthewmillen.com/architecture/fairfield-church/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/04/Fairfield-Church-02-288x191.jpg" class="attachment-medium wp-post-image" alt="Fairfield Church Near Appledore" title="Fairfield-Church-02" /><p></p><br /><p>Another visit to Fairfield Church near Appledore in Kent. This time it was a beautiful spring day in full sunshine. The scenic church in the middle of Romney Marsh is surrounded by ditches and the fields were filled with very young lambs!</p>
<div id="mygpMap1505" style="float:none;width:100%;height:200px;" class="mygpMap"></div><script type="text/javascript" src="http://maps.google.com/maps/api/js?v=3.1&sensor=false"></script>
<script type="text/javascript">
    var latlng = new google.maps.LatLng(51.002149, 0.804151499999989);
    var myOptions = {
      zoom: 12,
      center: latlng,
      mapTypeId: google.maps.MapTypeId.ROADMAP
    };
    var map = new google.maps.Map(document.getElementById("mygpMap1505"), myOptions);
	map.disableDoubleClickZoom = false;
	map.scrollwheel = true;
	var marker = new google.maps.Marker({
	  position: latlng,
	  map: map
	});
</script>
<div id="geo-post-1505" class="geo geo-post" style="display:none">
   <span class="latitude" title="51.002149">
      51.002149
      <span class="value-title" title="51.002149"></span>
   </span>
   <span class="longitude" title="0.804151499999989">
      0.804151499999989
      <span class="value-title" title="0.804151499999989"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://matthewmillen.com/architecture/fairfield-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>51.002149</geo:lat>
		<geo:long>0.804151499999989</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>51.002149 0.804151499999989</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>51.002149 0.804151499999989</georss:point>
		<geourl:latitude>51.002149</geourl:latitude>
		<geourl:longitude>0.804151499999989</geourl:longitude>
		<icbm:latitude>51.002149</icbm:latitude>
		<icbm:longitude>0.804151499999989</icbm:longitude>
	</item>
		<item>
		<title>Bedgebury Single Track</title>
		<link>http://matthewmillen.com/landscape/bedgebury-single-track/</link>
		<comments>http://matthewmillen.com/landscape/bedgebury-single-track/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:48:23 +0000</pubDate>
		<dc:creator>Matthew Millen</dc:creator>
				<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://matthewmillen.com/?p=1486</guid>
		<description><![CDATA[<img width="192" height="288" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/03/Bedgebury-Single-Track-192x288.jpg" class="attachment-medium wp-post-image" alt="Bedgebury Single MX Track in Kent" title="Bedgebury-Single-Track" />This photo was taken of a section of the single track mountain bike trail in Bedgebury forest. Most of the track is mud but this section goes over wooden boards. 51.08327907560615 0.46853211336667755]]></description>
			<content:encoded><![CDATA[<img width="192" height="288" src="http://matthewmillen.seosauce.netdna-cdn.com/wp-content/uploads/2012/03/Bedgebury-Single-Track-192x288.jpg" class="attachment-medium wp-post-image" alt="Bedgebury Single MX Track in Kent" title="Bedgebury-Single-Track" /><p></p><br /><p>This photo was taken of a section of the single track mountain bike trail in Bedgebury forest. Most of the track is mud but this section goes over wooden boards.</p>
<div id="mygpMap1486" style="float:none;width:100%;height:200px;" class="mygpMap"></div><script type="text/javascript" src="http://maps.google.com/maps/api/js?v=3.1&sensor=false"></script>
<script type="text/javascript">
    var latlng = new google.maps.LatLng(51.08327907560615, 0.46853211336667755);
    var myOptions = {
      zoom: 12,
      center: latlng,
      mapTypeId: google.maps.MapTypeId.ROADMAP
    };
    var map = new google.maps.Map(document.getElementById("mygpMap1486"), myOptions);
	map.disableDoubleClickZoom = false;
	map.scrollwheel = true;
	var marker = new google.maps.Marker({
	  position: latlng,
	  map: map
	});
</script>
<div id="geo-post-1486" class="geo geo-post" style="display:none">
   <span class="latitude" title="51.08327907560615">
      51.08327907560615
      <span class="value-title" title="51.08327907560615"></span>
   </span>
   <span class="longitude" title="0.46853211336667755">
      0.46853211336667755
      <span class="value-title" title="0.46853211336667755"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://matthewmillen.com/landscape/bedgebury-single-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>51.08327907560615</geo:lat>
		<geo:long>0.46853211336667755</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>51.08327907560615 0.46853211336667755</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>51.08327907560615 0.46853211336667755</georss:point>
		<geourl:latitude>51.08327907560615</geourl:latitude>
		<geourl:longitude>0.46853211336667755</geourl:longitude>
		<icbm:latitude>51.08327907560615</icbm:latitude>
		<icbm:longitude>0.46853211336667755</icbm:longitude>
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 2276/2440 objects using disk: basic
Content Delivery Network via matthewmillen.seosauce.netdna-cdn.com

Served from: matthewmillen.com @ 2012-05-21 17:54:23 -->
